¡¡¡¡²¿·Ö³É½»Á¿Í»Ôö¸ö¹É£º
֤ȯ´úÂë | ֤ȯ¼ò³Æ | 5ÈÕÕǵø·ù(%) | 5ÈÕ¾ùÁ¿(ÊÖ) | 20ÈÕ¾ùÁ¿(ÊÖ) | Í»ÔöÁ¿(%) |
002003 | ΰÐÇ¹É·Ý | 16.39 | 41413 | 14005 | 195.7 |
600629 | Àâ¹âʵҵ | 14.4 | 54499 | 19941 | 173.3 |
000099 | ÖÐÐź£Ö± | 18.73 | 285802 | 105062 | 172.03 |
600605 | »ãͨÄÜÔ´ | 2.31 | 29265 | 10945 | 167.38 |
002150 | ½ËÕͨÈó | 16.32 | 73083 | 27497 | 165.79 |
600680 | ÉϺ£ÆÕÌì | 32.9 | 133763 | 50861 | 163 |
600278 | ¶«·½´´Òµ | 19.95 | 63041 | 25081 | 151.35 |
601628 | ÖйúÈËÊÙ | -10.52 | 560062 | 223040 | 151.1 |
000019 | ÉîÉ£Á | 9.66 | 65568 | 26726 | 145.33 |
000601 | ÉØÄÜ¹É·Ý | 7.26 | 166955 | 69873 | 138.94 |
600241 | ʱ´úÍòºã | 3.74 | 29106 | 12394 | 134.84 |
002302 | Î÷²¿½¨Éè | 6.67 | 80657 | 34513 | 133.7 |
000951 | ÖйúÖØÆû | 17.78 | 120972 | 51963 | 132.8 |
000816 | ½»´¶¯Á¦ | 7.92 | 206452 | 90055 | 129.25 |
000626 | ÈçÒ⼯ÍÅ | 12.3 | 75709 | 33235 | 127.8 |
000552 | ¾¸Ô¶Ãºµç | 8.88 | 38118 | 16826 | 126.54 |
600848 | ×ÔÒÇ¹É·Ý | 4 | 59697 | 26423 | 125.93 |
600623 | Ë«Ç®¹É·Ý | 7.26 | 128032 | 56884 | 125.08 |
601588 | ±±³½ÊµÒµ | 5.45 | 256193 | 114045 | 124.64 |
002112 | Èý±ä¿Æ¼¼ | 12.22 | 37276 | 16839 | 121.37 |
²ÎÓ뻥¶¯(0) | ¡¾±à¼:¼ÖÒà·ò¡¿ |
Copyright ©1999-2024 chinanews.com. All Rights Reserved